1 | DEXTROSE + SUCROSE + CALCIUM + ZINC SULPHATE MONOHYDRATE | DEXTROSE + SUCROSE + CALCIUM + ZINC SULPHATE MONOHYDRATE | |
2 | Vitamine B1, Vitamine B2, Vitamin B6, Niacinamide, Calcium pantothenate and Vitamin B12 Tablets | Each Uncoated Tablet contain | |
Vitamin B1 | 2mg |
Vitamin B2 | 1mg |
Vitamin B6 | 1mg |
Niacinamide | 20mg |
Calcium Pantothenate | 2.5mg |
Vitamin B12 | 0.5mcg |
3 | Thiamine, Riboflavine, Pyridoxine, Niacinamide and Calcium Tablets | Each Sugar coated tablet contains: | |
Thiamine Mononitrate | 2mg |
Riboflavine | 2mg |
Pyridoxine Hydrochloride | 0.5mg |
Niacinamide | 25mg |
Calcium Pantothenate | 1mg |
4 | Vitamine A, Vitamin D3, Vitamin B1, Vitamin B2, Niacinamide and Zinc Tablets | Each film coated tablet contains: | |
Vitamin A (as acetate) | 2000IU |
Vitamin D3 IP | 200IU |
Vitamin B1 Mononitrate | 0.5mg |
Vitamin B2 | 0.5mg |
Niacinamide | 7.4mg |
Elemental Zinc 2mg | 2mg |
(as Zinc Sulphate Monohydrate USP) | |
5 | Cholecalciferol Chewable Tablets 60000 IU | Each uncoated chewable tablet contains: | |
Cholecalciferol | 60000 I.U |
6 | Tribasic Calcium Phosphate, Magnesium, Zinc Sulphate and VitaminD3 Tablet | Each uncoated tablet contains: | |
Tribasic Calcium Phosphate | 1032 mg |
(Equivalent to elemental Calcium) | (400 mg) |
Magnesium oxide | 66.32 mg |
(Equivalent to elemental Magnesium) | (40 mg) |
Zinc Sulphate | 26.40 mg |
(Equivalent to elemental Zinc) | (6.00 mg) |
Vitamin D3 (Cholecalciferol) | 200 I.U |