1 | Iron, Vitamin B12, Folic acid and Zinc Syrup. | Each 5ml contains: | |
Carbonyl Iron | |
Eq.to Elemental Iron | 25mg |
Vitamin B12 | 6mcg |
Folic Acid | 500mcg |
Zinc Sulphate Monohydrate | |
Eq.to Elemental Zinc | 11mg |
2 | Thiamine, Ascorbic acid, Niacinamide, Riboflavin, D-Panthenol, Cyanocobalamin and Pyridoxine Syrup. | Each 0.5ml contains: | |
Thiamine Hydrochloride | 1mg |
Ascorbic Acid | 40mg |
Niacinamide | 10mg |
Riboflavin Sodium Phosphate | 1mg |
D-Panthenol | 2.5mg |
Cyanocobalamin | 3mcg |
Pyridoxine Hydrochloride | 1mg |
3 | Thiamine, Riboflavine, Pyridoxine, Niacinamide, D-panthenol, Ascorbic acid and Cyanocobalamin Syrup. | Each 5ml contains: | |
Thiamine Hydrochloride | 4.5mg |
Riboflavine (as riboflavine 5 phosphate sodium) | 5mg |
Pyridoxine Hydrochloride | 1.5mg |
Niacinamide | 25mg |
D-Panthenol | 5mg |
Ascorbic Acid | 75mg |
Cyanocobalamin | 5mcg |
4 | Diastase, Papain, Pepsin, Thiamine, Riboflavin, Pyridoxine , Cyanocobalamin, Nicotinamide and D-Panthenol Syrup. | Each 5ml contains: | |
Diastase (1:2000) | 135mg |
Papain USP 50mg | 50mg |
Pepsin BP (1:3000) | 50mg |
Thiamine Hydrochloride | 2mg |
Riboflavin Sodium Phosphate BP | |
Eq.to Riboflavin | 2mg |
Pyridoxine Hydrochloride | 2mg |
Cyanocobalamin | 5mcg |
Nicotinamide | 20mg |
D-Panthenol | 1mg |
5 | Diastase, pepsin, Thiamin, Riboflavin, Pyridoxine, D-Panthenol, Nicotinamide and Cyanocobalamin Syrup. | Each 4ml contains: | |
Diastage (1:2000 in tablet form) | 12.5mg |
(Eq.to 500mg Diastage 1:50) | |
Pepsin BP (1:2000) | 10mg |
Thiamin Hydrochloride | 4mg |
Riboflavin Sodium Phosphate | |
Eq.to Riboflavin | 0.5mg |
Pyridoxine Hydrochloride | 0.5mg |
D-Panthenol | 2mg |
Nicotinamide | 10mg |
Cyanocobalamin | 2mcg |
6 | Thiamine, Riboflavin, Pyridoxine, Niacinamide, D-Panthenol,Ascorbic acid and Cyanocobalamin Syrup. | Each 5ml contains: | |
Thiamine Hydrochloride | 4.54mg |
Riboflavin | |
(as Riboflavin Phosphate Sodium) | 5mg |
Pyridoxine Hydrochloride | 1.5mg |
Niacinamide | 25mg |
D-Panthenol | 5mg |
Ascorbic Acid | 75mg |
Cyanocobalamin | 5mcg |
7 | Thiamine, Riboflavin, pyridoxine, Niacinamide, Magnesium, Protein hydrolysate Syrup | Each 15ml contains: | |
Thiamine Hydrochloride | 5mg |
Riboflavin Sodium Phosphate | |
Eq.to Riboflavin | 3mg |
Pyridoxine Hydrochloride | 1.5mg |
Niacinamide | 30mg |
Magnesium Chloride | 10mg |
Protein Hydrolysate Sodium | 1gm |
Carbohydrate (as sucrose BP) | 4.2gm |
8 | Iron, Protein hydrolysate, Cyanocobalamin and Folic aicd syrup. | Each 5ml contains: | |
Ferric Ammonium Citrate | 50mg |
Eq.to Elemental Iron | 10mg |
Protein Hydrolysate Sodium (15%) | 0.333gm |
Cyanocobalamin | 2.5mcg |
Folic Acid | 200mcg |
9 | Vitamin A, Vitamin D3, Vitamin B1, Vitamin B2, Vitamin B6, Vitamin B12, Nicotinamide, Ferrous Gluconate and Zinc Syrup. | Each ml contains: | |
Vitamin-A (as Palmitate) | 1000 I.U |
Vitamin-D3 | 200 I.U |
Vitamin-B1 | 1mg |
Vitamin-B2 | 0.5mg |
Vitamin-B6 | 0.6mg |
Vitamin-B12 | 1mcg |
Nicotinamide | 5mg |
Ferrous Gluconate | 17.14mg |
Zinc Gluconate | 6.97mg |
10 | Iron and Folic aicd Syrup | Each 5ml contains: | |
Iron ( III ) Hydroxide Polysucrose Complex | |
Eq.to Elemental Iron | 50mg |
Folic Acid | 0.5mg |
11 | Protein Hydrolysate, Thiamine, Riboflavin, Pyridoxine , Nicotinamide, Magnesium, Carbohydrate and Calcium lactate Syrup. | Each ml contains: | |
Protein Hydrolysate (15%) | 100mg |
Thiamine Hydrochloride | 1mg |
Riboflavin Sodium Phosphate | |
Eq.to Riboflavin | 0.5mg |
Pyridoxine Hydrochloride BP | 0.5mg |
Nicotinamide | 5mg |
Manganese Chloride | 50mcg |
Carbohydrate (as sucrose) | 420mg |
Calcium Lactate | 30mg |
12 | Vitamin A Palmitate, Vitamin D3, Thiamine Hydrochloride, Riboflavin, Pyridoxin Hydrochloride, Cyanocobalamin, Vicotinamide, D-Panthenol and L-Lysine Mono Hydrochloride Syrup | Each ml contains: | |
Vitamin A Palmitate | 4000 IU |
Vitamin D3 | 400IU |
Thiamine Hydrochloride | 1mg |
Riboflavin Sodium Phosphate | 1mg |
Pyridoxine Hydrochloride | 1mg |
Cyanocobalamin | 1mcg |
Nicotinamide | 10mg |
D-Panthenol | 2.5mg |
L-Lysine Mono Hydrochloride | 10mg |
13 | Diastage, Papain, Thiamine Hydrochloride, Riboflavin, Pyridoxine Hydrochloride, Niacinamide and D-Panthenol Syrup | Each 5ml contains: | |
Diastase (1:50) | 100mg |
Papain | 20mg |
Thiamine Hydrochloride | 1mg |
Riboflavin | 1mg |
Pyridoxine Hydrochloride | 0.5mg |
Niacenamide | 10mg |
D-Panthenol | 2mg |
14 | Papain, Thiaminj Hydrochloride, Riboflavin, Pyridoxine, D-Panthenol and Cyanocobalamin syrup | Each 5ml contains: | |
Papain | 20mg |
Thiamine Hydrochloride | 2mg |
Riboflavin Sodium Phosphate | |
Eq.to Riboflavin | 1mg |
Pyridoxine Hydrochloride | 1mg |
D-Panthenol BP | 1mg |
Cyanocobalamin BP | 0.5mcg |
15 | Chloecalciferol Syrup 800IU | Each 1ml contains: | |
Chloecalciferol | 800 IU |
16 | Fungal Diastase and Aspergillus Oryzae Syrup | Each ml contains: | |
Fungal Diastase IP 6mg | 6mg |
(Derived from Aspergillus Oryzae) | 5.875 |
17 | Tribasic Calcium Phosphate, Calcium Lactate, Vitamin D3 and Vitamin B12 syrup | Each 10ml. (2 tsp.) contains: | |
Tribasic Calcium Phosphate as micro suspension equivalent to [Ca3 (PO4)2] | 130 mg. |
Calcium Lactate | 310 mg. |
Vitamin D3 (Cholecalciferol) | 400 I.U. |
Vitamin B12 | 5 mcg. |
18 | Ferric Ammonium Citrate, Cyanocobalamin, Folic Acid and Alcohol Syrup | Each 15 ml. (one tablespoonful) contains : | |
Ferric Ammonium Citrate | 160 mg. |
(Eq. to elemental Iron 32.8 mg.) | |
Cyanocobalamin (Vitamin B12) | 7.5 mcg. |
Folic Acid | 0.5 mg. |
Alcohol (95%) I.P. | 0.87 ml |
19 | Kalmegh, Bhringaraj, Pittapapda and Bhumi Amla Syrup | Each 5 ml contains: | |
Kalmegh | 60 mg. |
Bhringaraj | 100 mg. |
Pittapapda | 100 mg. |
Bhumi Amala | 100 mg. |
20 | Ishwara Bola, Haritaki, Svarnapatri Syrup | Each 6.1 gm (2 level spoonful) contains: | |
Ishwara Bola | 4 gm. |
[Isapgol Husk (Plantago Ovata)] | |
Haritaki (Terminalia chebula) | 500 mg. |
Svarnapatri Extract (Cassia angustifolia Vahi) | 138.46 mg. |
[ Sonamukhi Extract ] | |
21 | Isabgol Husk Powder | Esabgol Husk powder | 65% w/w |
Excipients | q.s |
22 | Collagen peptides, Glucosamine & Vitamin C Sachet. | Collagen Pepitdes | 10mg |
Glucosamine Sulphate | 1500mg |
Vitamin C | 35mg |
23 | Chloecalciferol Powder 60000 IU | Each 1gm sachet conatins: | |
Chloecalciferol | 60000 IU |
24 | Lyophilized Saccharomyces boulardii Powder 282.5 mg | Each 1gm sachet conatins: | |
Lyophilized Saccharomyces boulardii | 282.5mg |